WIND UPLIFT STRAP / NAIL GUIDE
HOUSE WIDTH (Feet)
110 MPH 24 26 28 30 32 34 36
Truss Clip (Simpson) H2.5 H2.5 H-3 H-1 H-1 H-1 H-1
Sidewall plywood edge nail spacing 6" 6" 6" 6" 6" 6" 6"
Endwall plywood edge nail spacing 4" 4" 4" 6" 6" 6" 6"
Plywood top & bottom nail spacing 4" 4" 4" 4" 4" 4" 4"
Simpson SP-4 Strap @ 48" 48" 48" 48" 48" 48" 48"
plywood top & bottom nail spacing 6" 6" 6" 6" 6" 6" 6"
Simpson SP-4 Strap @ 32" 32" 32" 32" 32" 32" 32"
HOUSE WIDTH (Feet)
120 MPH (Steinhatchee) 24 26 28 30 32 34 36
Truss Clip (Simpson) H-1 H-1 H-10 H-10 H-10 H-10 H-10
Sidewall plywood edge nail spacing 6" 6" 6" 6" 6" 6" 6"
Endwall plywood edge nail spacing 4" 4" 4" 6" 6" 6" 6"
Plywood top & bottom nail spacing 4" 4" 4" 3" 3" 3" 3"
Simpson SP-4 @ 48" 48" 48" 48" 48" 48" 48"
plywood top & bottom nail spacing 6" 6" 4" 4" 4" 4" 4"
Simpson SP-4 @ 32" 32" 32" 32" 32" 32" 32"
Strap / Nail Guide Parameters: Slab on Grade
Structure Length = 60-feet
Truss Spacing = 24-inch
Stud Spacing = 16-inch
Stud Type =  Spruce